Our Family's Journey
Matches 1 to 9 of 9 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, James Ralph | I480 | b. 19 May 1954 | My Genealogy | |
| 2 | CAMBRIDGE, James | I521 | My Genealogy | ||
| 3 | Dumond, James | I595 | b. 7 Aug 1948 | Owosso, Michigan | My Genealogy | Descendants of Blake Beemer |
| 4 | Marble, James W. | I309 | b. 20 Nov 1912 | My Genealogy | |
| 5 | Mellen, James Henry | I104 | b. 13 Oct 1874 | Happy Valley, New York | My Genealogy |
| 6 | Ochsner, James Arnold | I107 | b. 21 Sep 1893 | Grand Island, , New York | My Genealogy |
| 7 | OCHSNER, James Nicholas | I567 | b. 3 May 1992 | Portland, Oregon | My Genealogy |
| 8 | Ochsner, James Otto | I347 | My Genealogy | ||
| 9 | Ochsner, James Otto | I343 | b. 18 Mar 1915 | Syracuse, Onondaga, New York | My Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.