Our Family's Journey
Matches 1 to 9 of 9 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bunaisky, William "Bill" | I457 | My Genealogy | ||
| 2 | Kennedy, William | I168 | My Genealogy | ||
| 3 | Kennedy, William | I171 | b. 16 Oct 1946 | My Genealogy | |
| 4 | Miller, William | I6 | My Genealogy | ||
| 5 | OCHSNER, William Oscar | I452 | b. 22 Apr 1902 | Cleveland, Cuyahoga, Ohio | My Genealogy |
| 6 | PETZNICK, William | I386 | My Genealogy | ||
| 7 | Rausch, William | I250 | My Genealogy | ||
| 8 | Stecher, William | I246 | b. 1992 | My Genealogy | |
| 9 | Treacy, William | I167 | My Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.